Cross-Region Inference for AWS Bedrock Enabled Features
Genesys Cloud is built on a regional architecture to support data residency, compliance, and performance. Most services process and store customer data within the selected Genesys Cloud region.
Certain advanced features that leverage AWS Bedrock may route inference requests to a different AWS region based on model availability. The tables below identify the AWS region where inference requests are routed. When cross-region inference (CRIS) is used, the applicable CRIS profile is specified.
Column definitions
- Genesys Cloud Region Name – The commercial Genesys Cloud region selected by the customer.
- AWS Region – The AWS region where inference requests are routed.
- Uses CRIS – Indicates whether AWS Cross-Region Inference may be used (Yes or No).
- CRIS Profile – The cross-region inference profile used when CRIS applies (EU, JP, AU, US, etc.).
For more information, see: Knowledge fabric overview. For more information about region mappings for AppFlow, see AppFlow regions for the knowledge fabric.
Knowledge Fabric mapping in Smart Advisor
requests are processed within the same region. For more information, see Genesys Cloud supported languages.
| Genesys Cloud Region Name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | No | — |
Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 | No | — |
Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 | No | — |
Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 | No | — |
Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-1 | No | — |
Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | No | — |
Canada (Central) | ca-central-1 | ca-central-1 | No | — |
Europe (Frankfurt) | eu-central-1 | eu-central-1 | Yes | EU |
Europe (Zurich) | eu-central-2 | eu-central-2 | No | — |
Europe (Ireland) | eu-west-1 | eu-west-1 | Yes | EU |
Europe (London) | eu-west-2 | eu-west-2 | No | — |
Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
Mexico (Central) | mx-central-1 | us-east-1 | Yes | US |
South America (São Paulo) | sa-east-1 | sa-east-1 | No | — |
US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
US East (Ohio) / FedRAMP | us-east-2 | us-east-1 | Yes | US |
US West (Oregon) | us-west-2 | us-west-2 | Yes | US |
Knowledge Fabric mapping in BotFlows
| Genesys Cloud Region Name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | Yes | JP |
Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 | No | — |
Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-3 | Yes | JP |
Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 | No | — |
Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-1 | No | — |
Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | Yes | AU |
Canada (Central) | ca-central-1 | ca-central-1 | No | — |
Europe (Frankfurt) | eu-central-1 | eu-central-1 | Yes | EU |
Europe (Zurich) | eu-central-2 | eu-central-2 | No | — |
Europe (Ireland) | eu-west-1 | eu-west-1 | Yes | EU |
Europe (London) | eu-west-2 | eu-west-2 | No | — |
Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
Mexico (Central) | mx-central-1 | us-west-2 | Yes | US |
South America (São Paulo) | sa-east-1 | sa-east-1 | No | — |
US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
US East (Ohio) / FedRAMP | us-east-2 | us-east-1 | Yes | US |
US West (Oregon) | us-west-2 | us-west-2 | Yes | US |
For more information, see: Work with advanced custom summaries
Out of the box
| Genesys Cloud Region Name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
| Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | Yes | JP |
| Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 | No | — |
| Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 | Yes | JP |
| Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 | No | — |
| Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-1 | No | — |
| Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | Yes | AU |
| Canada (Central) | ca-central-1 | ca-central-1 | No | — |
| Europe (Frankfurt) | eu-central-1 | eu-central-1 | Yes | EU |
| Europe (Zurich) | eu-central-2 | eu-central-2 | No | — |
| Europe (Ireland) | eu-west-1 | eu-west-1 | Yes | EU |
| Europe (London) | eu-west-2 | eu-west-2 | No | — |
| Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
| Mexico (Central) | mx-central-1 | us-west-2 | Yes | US |
| South America (São Paulo) | sa-east-1 | sa-east-1 | No | — |
| US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
| US East (Ohio) / FedRAMP | us-east-2 | us-east-2 | Yes | US |
| US West (Oregon) | us-west-2 | us-west-2 | Yes | US |
Custom summaries
| Genesys Cloud Region Name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
| Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | No | — |
| Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 | No | — |
| Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 | No | — |
| Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 | No | — |
| Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-1 | No | — |
| Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | No | — |
| Canada (Central) | ca-central-1 | ca-central-1 | No | — |
| Europe (Frankfurt) | eu-central-1 | eu-central-1 | No | — |
| Europe (Zurich) | eu-central-2 | eu-central-2 | No | — |
| Europe (Ireland) | eu-west-1 | eu-west-1 | Yes | EU |
| Europe (London) | eu-west-2 | eu-west-2 | No | — |
| Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
| Mexico (Central) | mx-central-1 | us-west-2 | No | — |
| South America (São Paulo) | sa-east-1 | sa-east-1 | No | — |
| US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
| US East (Ohio) / FedRAMP | us-east-2 | us-east-2 | Yes | US |
| US West (Oregon) | us-west-2 | us-west-2 | Yes | US |
Advanced custom summaries
| Genesys Cloud Region Name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
| Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | Yes | JP |
| Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 | No | — |
| Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 | Yes | JP |
| Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 | No | — |
| Asia Pacific (Singapore) | ap-southeast-2 | ap-southeast-1 | No | — |
| Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | Yes | AU |
| Canada (Central) | ca-central-1 | ca-central-1 | No | — |
| Europe (Frankfurt) | eu-central-1 | eu-central-1 | No | — |
| Europe (Zurich) | eu-central-2 | eu-central-2 | No | — |
| Europe (Ireland) | eu-west-1 | eu-west-1 | No | — |
| Europe (London) | eu-west-2 | eu-west-2 | No | — |
| Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
| Mexico (Central) | mx-central-1 | us-west-2 | No | — |
| South America (São Paulo) | sa-east-1 | sa-east-1 | No | — |
| US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
| US East (Ohio) / FedRAMP | us-east-2 | us-east-2 | Yes | US |
| US West (Oregon) | us-west-2 | us-west-2 | Yes | US |
For more information, see: Genesys Cloud AI for Supervisors, and About Virtual Supervisor.
| Genesys Cloud Name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
| Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | No | — |
| Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-1 | No | — |
| Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 | No | — |
| Asia Pacific (Mumbai) | ap-south-1 | ap-northeast-1 | No | — |
| Asia Pacific (Singapore) | ap-southeast-2 | ap-northeast-1 | No | — |
| Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | No | — |
| Canada (Central) | ca-central-1 | us-east-1 | No | — |
| Europe (Frankfurt) | eu-central-1 | eu-west-2 | No | — |
| Europe (Zurich) | eu-central-2 | eu-west-2 | No | — |
| Europe (Ireland) | eu-west-1 | eu-west-2 | No | — |
| Europe (London) | eu-west-2 | eu-west-2 | No | — |
| Middle East (UAE) | me-central-1 | me-central-1 | No | — |
| Mexico (Central) | mx-central-1 | us-east-1 | No | — |
| South America (São Paulo) | sa-east-1 | sa-east-1 | No | — |
| US East (Northern Virginia) | us-east-1 | us-east-1 | No | — |
| US East (Ohio) / FedRAMP | us-east-2 | us-east-1 | No | — |
| US West (Oregon) | us-west-2 | us-east-1 | No | — |
For more information, see: Work with sentiment analysis.
| Genesys Cloud Name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | No | — |
Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-1 | No | — |
Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 | No | — |
Asia Pacific (Mumbai) | ap-south-1 | ap-northeast-3 | No | — |
Asia Pacific (Sydney) | ap-southeast-2 | ap-northeast-1 | No | — |
Asia Pacific (Singapore | ap-southeast-1 | ap-southeast-2 | No | — |
Canada (Central) | ca-central-1 | us-east-1 | No | — |
Europe (Frankfurt) | eu-central-1 | eu-central-1 | No | — |
Europe (Zurich) | eu-central-2 | eu–central-2 | No | — |
Europe (Ireland) | eu-west-1 | eu-west-1 | No | — |
Europe (London) | eu-west-2 | eu-west-2 | No | — |
Middle East (UAE) | me-central-1 | eu–west-3 | No | — |
Mexico (Central) | mx-central-1 | us-east-1 | No | — |
South America (São Paulo) | sa-east-1 | us-east-2 | No | — |
US East (Northern Virginia) | us-east-1 | us-east-1 | No | — |
US East (Ohio) / FedRAMP | us-east-2 | us-east-1 | No | — |
US West (Oregon) | us-west-2 | us-east-1 | No | — |
For more information, see: Work with a topic.
| Genesys Cloud Name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | Yes | JP |
Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-1 | Yes | JP |
Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-3 | Yes | JP |
Asia Pacific (Mumbai) | ap-south-1 | ap-northeast-3 | Yes | JP |
Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | Yes | AU |
Asia Pacific (Singapore | ap-southeast-1 | ap-southeast-2 | Yes | AU |
Canada (Central) | ca-central-1 | us-east-1 | Yes | US |
Europe (Frankfurt) | eu-central-1 | eu-central-1 | Yes | EU |
Europe (Zurich) | eu-central-2 | eu–central-2 | Yes | EU |
Europe (Ireland) | eu-west-1 | eu-west-1 | Yes | EU |
Europe (London) | eu-west-2 | eu-west-2 | Yes | EU |
Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
Mexico (Central) | mx-central-1 | us-west-2 | Yes | US |
South America (São Paulo) | sa-east-1 | us-east-2 | Yes | US |
US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
US East (Ohio) / FedRAMP | us-east-2 | us-east-1 | Yes | US |
US West (Oregon) | us-west-2 | us-east-1 | Yes | US |
[NEXT] Was this article helpful?
Get user feedback about articles.